| Back to Catalog | 1-800-366-5992 M-F 9am-3:30pm PCT |
||
|
Wellness
Essentials™
Optimal Daily Nutritional Support in Easy-to-Use Packets Wellness Essentials is a combination of three popular Metagenics products conveniently packaged together in single-serving packets for enhanced compliance and ease of use. By providing three formulas that target specific functional areas, Wellness Essentials offers an excellent way to help your patients eliminate the guesswork and confusion regarding daily foundation nutrition. Each packet contains the following three products:
|
| TWO PACKETS (ONE A.M. PACKET, ONE P.M. PACKET) SUPPLY: | ||
| MULTIGENICS INTENSIVE CARE FORMULA WITHOUT IRON (5 TABLETS): | ||
| Vitamin A (as beta carotene†) | 9,375 IU | |
| Vitamin A (retinyl acetate) | 3,125 IU | |
| Vitamin C (as ascorbic acid) | 750 mg | |
| Vitamin D (as cholecalciferol) | 250 IU | |
| Vitamin E (as d-alpha tocopheryl succinate) | 62 IU | |
| Thiamin (as thiamin mononitrate) | 18 mg | |
| Riboflavin | 21 mg | |
| Niacin (as niacinamide, niacin) | 262 mg | |
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | |
| Folate†† (as folic acid, L-5-methyl tetrahydrofolate†††, 5-formyl tetrahydrofolate) | 500 mcg | |
| Vitamin B12 (as cyanocobalamin) | 125 mcg | |
| Biotin | 125 mcg | |
| Pantothenic Acid (as D-calcium pantothenate) | 125 mg | |
| Calcium (as calcium citrate, MCHC*, calcium glycinate**) | 312 mg | |
| Phosphorus (as MCHC*) | 68 mg | |
| Iodine (as potassium iodide) | 95 mg | |
| Magnesium (as magnesium bis-glycinate***, citrate) | 156 mg | |
| Zinc (as zinc glycinate**, histidinate**) | 12 mg | |
| Selenium (as selenium aspartate) | 125 mcg | |
| Copper (as copper lysinate**) | 1.25 mg | |
| Manganese (as manganese glycinate**) | 625 mcg | |
| Chromium (as chromium dinicotinate glycinate**) | 125 mcg | |
| Molybdenum (as molybdenum aspartate) | 65 mcg | |
| Potassium (as potassium aspartate) | 61 mg | |
| Betaine Hydrochloride | 109 mg | |
| Choline (as choline bitartrate) | 78 mg | |
| Inositol | 75 mg | |
| Citrus Bioflavonoid Complex | 65 mg | |
| para-Aminobenzoic Acid (PABA) | 31 mg | |
| Vanadium (as vanadyl sulfate) | 25 mcg | |
| Quercetin Dihydrate | 15 mg | |
| Alpha-carotene | 121 mcg | |
| Cryptoxanthin | 34 mg | |
| Zeaxanthin | 16 mcg | |
| Lutein | 16 mcg | |
| ADVACLEAR (2 CAPSULES): | ||
| Vitamin A | 2,500 IU | [33% (834 IU) as retinyl palmitate and 67% (1,666 IU) as beta-carotene†] |
| Vitamin C (as magnesium ascorbate) | 33 mg | |
| Vitamin D (as cholecalciferol) | 33 IU | |
| Vitamin E (as d-alpha tocopheryl acetate and mixed tocopherols) | 66 IU | |
| Thiamin (as thiamin hydrochloride) | 10 mg | |
| Riboflavin | 5 mg | |
| Niacin (as niacinamide, niacin) | 23 mg | |
| Vitamin B6 (as pyridoxine hydrochloride) | 17 mg | |
| Folate (L-5-methyl tetrahydrofolate†††, 5-formyl tetrahydrofolate) | 267 mg | |
| Vitamin B12 (as cyanocobalamin) | 33 mcg | |
| Biotin | 66 mcg | |
| Pantothenic Acid (as D-calcium pantothenate) | 33 mg | |
| Magnesium (as magnesium ascorbate) | 19 mg | |
| Zinc (as zinc citrate) | 6.5 mg | |
| Selenium (as selenomethionine) | 50 mcg | |
| Copper (as copper citrate) | 0.65 mg | |
| Manganese (as manganese citrate) | 1.65 mg | |
| Molybdenum (as molybdenum amino acid chelate) | 66 mcg | |
| Choline (as choline bitartrate) | 66 mg | |
| N-Acetylcysteine | 66 mg | |
| Sodium Sulfate | 100 mg | |
| Taurine | 117 mg | |
| Silymarin (as silybin, silychristin, silydianin) | 50 mg | (from milk thistle seed extract, Silybum marianum) |
| Catechins | 34 mg | |
| Epigallocatechin gallate (EGCG) | 22 mg | (from decaffeinated green tea leaf, Camellia sinensis) |
| Artichoke Leaf Extract (Cynara scolymus) | 166 mg | (containing cynarin and chlorogenic acid) |
| Watercress Whole Plant 4:1 Extract (Nasturtium officinale) | 134 mg | |
| Ellagic Acid | 33 mg | (from pomegranate rind extract, Punica granatum) |
| EPA-DHA COMPLEX (2 SOFTGELS): | ||
| Natural Marine Lipid Concentrate | 2 g | |
| EPA (eicosapentaenoic acid) | 360 mg | |
| DHA (docosahexaenoic acid) | 240 mg | |
Recommendations: One A.M. packet in the morning and one P.M. packet in the
afternoon or evening.
Form: 60 Packet Container
† From Caro-xan™, a proprietary blend of beta-carotene and Betatene® mixed
carotenoids.
†† Featuring ActiFolate™, a proprietary blend of active folates.
††† As Metafolin® U.S. Patent Nos. 5,997,915; 6,254,904.
* Microcrystalline hydroxyapatite concentrate (MCHC) supplies calcium, phosphorus, and
trace quantities of other minerals.
** Patented mineral amino acid chelates: U.S. Patent Nos. 4,830,716; 4,599,152; 5,614,553;
4,863,898 Albion®.
*** As MetaMag™, our proprietary fully reacted magnesium amino acid chelate:
U.S. Patent
Nos. 4,830,716; 4,599,152 Albion®.
Each A.M. packet contains: 3 tablets Multigenics Intensive Care Formula without Iron, 1 capsule
AdvaClear, 1 softgel EPA-DHA Complex
Each P.M. packet contains: 2 tablets Multigenics Intensive Care Formula without Iron, 1 capsule
AdvaClear, 1 softgel EPA-DHA Complex.
|
Vitamin A Warning: Excess Vitamin A intake may be toxic and may increase the risk of birth defects.
Pregnant women and women who may become pregnant should not exceed 5,000 IU of pre-formed vitamin A (retinyl acetate or retinyl palmitate)
per day. It is also recommended that children under four should not regularly consume more than 2,500 IU per day.
|
|