| Back to Catalog | 1-800-366-5992 M-F 9am-3:30pm PCT |
||
|
UltraMeal® WHEY
Whey-Based Nutritional Support for Healthy Body Composition UltraMeal WHEY is a delicious, nutritionally fortified, powdered meal replacement designed as an alternative to soy protein-based UltraMeal® for those who want to support healthy body composition. Whey protein has the highest biological value of any naturally occurring protein with a complete amino acid profile, making it an excellent protein source for protein-repletion diets.
|
Serving Size: 2 scoops (47 g)
| NUTRITIONAL INFORMATION PER SERVING (VANILLA): | ||
| Calories | 150 | |
| Fat | 1 g | |
| Cholesterol* | 10 mg | |
| Sodium | 170 mg | |
| Potassium | 510 mg | |
| Total Carbohydrate | 24 g | Complex | 9 g | Simple | 5 g | Dietary Fiber | 4 g |
| Protein | 15 g | |
| Vitamin A (as retinyl palmitate) | 1,750 IU | |
| Vitamin D (as cholecalciferol) | 200 IU | |
| Vitamin C (as ascorbic acid) | 60 mg | |
| Vitamin E (as d-alpha tocopheryl acetate) | 11 IU | |
| Thiamin (as thiamin hydrochloride) | 750 mcg | |
| Riboflavin | 850 mcg | |
| Niacin (as niacinamide) | 10 mg | |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | |
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | |
| Vitamin B12 (as methylcobalamin, cyanocobalamin) | 30 mcg | |
| Biotin | 150 mcg | |
| Folate† (as folic acid, L-5-methyl tetrahydrofolate††, and 5-formyl tetrahydrofolate) | 500 mcg | |
| Vitamin K | 40 mcg | |
| Calcium (as calcium phosphate) | 600 mg | |
| Iron (as ferrous fumarate) | 3 mg | |
| Phosphorus | 600 mg | |
| Iodine (as potassium iodide) | 75 mcg | |
| Magnesium (as magnesium citrate) | 160 mg | |
| Zinc (as zinc citrate) | 9 mg | |
| Copper (as copper gluconate) | 1 mg | |
| Manganese (as manganese gluconate) | 1 mg | |
| Molybdenum (as molybdenum amino acid chelate) | 75 mcg | |
| Chromium (as chromium polynicotinate) | 100 mcg | |
| Selenium (as selenomethionine) | 35 mcg | |
| Other Ingredients (Vanilla): Proprietary pure whey blend (whey protein isolate, whey protein hydrosolate), fructose, rice syrup solids, maltodextrin, corn bran, natural flavors, cellulose, olive oil, guar gum, and xanthan gum. | ||
Recommendations: Blend, shake, or briskly stir two level scoops into eight ounces of chilled water.
Form: 23.2 oz. (658 g) Powder Container (Natural Dutch Chocolate) (14 servings); 23.2 oz. (658 g) Powder Container (Natural Vanilla) (14 servings)
Coupons | Categories | About Us | Ask the Doctor | Newsletter | Shipping | Contact | Home Please Direct all website Comments
to: Webmaster
at Trustmark.org. |
|