| Back to Catalog | 1-800-366-5992 M-F 9am-3:30pm PCT |
||
|
UltraInflamX®
Nutritional Support for Inflammation Management UltraInflamX is a patented†, pleasant-tasting, easily digested medical food that provides nutritional support for patients with:
|
|||||||||||||
Serving Size: 2 Scoops (52 g)
| NUTRITIONAL INFORMATION PER SERVING (ORIGINAL FLAVOR): | ||
| Calories | 200 | |
| Protein | 15 g | |
| Carbohydrate | 28 g | Simple | 7 g | Complex | 17 g | Dietary Fiber | 4 g |
| Fat | 5 g | |
| Cholesterol* | 0 mg | |
| Vitamin A (as retinyl palmitate) | 2,500 IU | |
| Vitamin A (as mixed carotenoids) | 2,500 IU | |
| Vitamin D | 100 IU | |
| Vitamin C (as sodium ascorbate) | 180 mg | |
| Vitamin E (as d-alpha tocopheryl acetate) | 100 IU | |
| Thiamin (as thiamin hydrochloride) | 2 mg | |
| Riboflavin | 2 mg | |
| Niacin (as niacinamide and niacin) | 35 mg | |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | |
| Vitamin B6 (as pyridoxal-5-phosphate) | 5 mg | |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | |
| Biotin | 150 mcg | |
| Folate (as folic acid) | 80 mcg | |
| Sodium | 100 mg | |
| Potassium (as potassium phosphate) | 400 mg | |
| Calcium (as calcium citrate) | 275 mg | |
| Iron | 1 mg | |
| Phosphorus | 200 mg | |
| Magnesium (as magnesium citrate) | 280 mg | |
| Zinc (as zinc methionate) | 10 mg | |
| Copper (as copper gluconate) | 1 mg | |
| Manganese (as manganese gluconate) | 2 mg | |
| Molybdenum (as molybdenum amino acid chelate) | 38 mcg | |
| Chromium (as chromium polynicotinate) | 60 mcg | |
| Selenium (as selenomethionine) | 75 mcg | |
| N-Acetylcysteine | 100 mg | |
| L-Glutamine | 750 mg | |
| L-Threonine | 34 mg | |
| L-Lysine | 770 mg | |
| Citrulline | 100 mg | |
| Hesperidin | 200 mg | |
| D-Limonene | 100 mg | |
| Rutin | 200 mg | |
| Quercetin | 200 mg | |
| Sodium Sulfate | 75 mg | |
| HERBS: | ||
| Ginger Root Extract (Zingiber officinale) | 100 mg | [standardized to 5% (5 mg) total pungent compounds] |
| Turmeric Rhizome Extract (Curcuma longa) | 210 mg | [standardized to 95% (200 mg) total pungent compounds] |
| Rosemary Leaf Extract (Rosmarinus officinalis) | 100 mg | |
| Other Ingredients: Rice protein†† concentrate, rice syrup solids, rice bran, olive oil, medium-chain triglycerides, natural flavors, xanthan, carrageenan, and cellulose gum. | ||
Recommendations: Blend, shake, or briskly stir two level scoops into eight ounces of
chilled water or juice.
Form: 25.7 oz. (728 g) Powder Container (Original) (14 servings)
25.7 oz. (728 g) Powder Container (Chocolate Orange) (14 servings)
25.7 oz. (728 g) Powder Container (Tropical Mango) (14 servings)
25.7 oz. (728 g) Powder Container (Pineapple Banana) (14 servings)
|