| Back to Catalog | 1-800-366-5992 M-F 9am-3:30pm PCT |
||
|
| NUTRITIONAL INFORMATION PER SERVING: | ||
| Calories | 150 | |
| Protein | 15 g | |
| Total Carbohydrate | 15 g | Dietary Fiber | 3 g | Sugars | 4 g |
| Total Fat | 4 g | Saturated Fat | 1.5 g |
| Cholesterol* | 0 mg | |
| Sodium | 30 mg | |
| Potassium (as potassium phosphate, chloride) | 730 mg | |
| Calcium | 40 mg | |
| Phosphorus | 250 mg | |
| Manganese | 1 mg | |
| Iron | 1 mg | |
| Magnesium (as magnesium citrate) | 160 mg | |
| L-Glycine | 1.6 g | |
| L-Glutamine | 500 mg | |
| L-Lysine | 35 mg | |
| L-Threonine | 35 mg | |
| Other Ingredients: Rice protein† concentrate, rice syrup solids, sesame seed flour, rice bran, beet fiber, medium-chain triglycerides, olive oil, natural flavors, cellulose gum, and silica. | ||
Recommendations: Blend, shake, or briskly stir two level scoops (40 g) into eight to
twelve fluid ounces of chilled water or juice.
Form: 20 oz. (560 g) Powder Container (14 servings)
Suitable for vegetarians
|