![]() |
||||
| Back to Catalog | Bookmark Us! | 1-800-366-5992 M-F 9am-3:30pm PCT |
||
|
UltraMeal®
Nutritional Support for Altered Body Composition UltraMeal is a medical food designed to nutritionally support the management of conditions associated with altered body composition, including:
Designed for those who want to improve body composition, UltraMeal promotes the loss of body fat while helping to maintain lean muscle mass. UltraMeal also supports healthy heart function by providing 15 grams of soy protein per serving. Diets low in saturated fat and cholesterol that include 25 grams of soy protein a day may reduce the risk of heart disease. Soy protein has also been shown to have cholesterol-lowering effects.
|
Serving Size: 2 Scoops (47 g)
| NUTRITIONAL INFORMATION PER SERVING (STRAWBERRY SUPREME): | ||
| Calories | 160 | |
| Protein† | 15 g | |
| Carbohydrate | 24 g | Simple | 15 g | Complex | 9 g | Dietary Fiber | 4 g |
| Fat | 2 g | |
| Cholesterol* | 0 mg | |
| Soy Isoflavones | 17 mg | |
| Vitamin A (as retinyl palmitate) | 1,750 IU | |
| Vitamin D (as cholecalciferol) | 200 IU | |
| Vitamin C (as ascorbic acid) | 60 mg | |
| Vitamin E (as d-alpha tocopheryl acetate) | 11 IU | |
| Thiamin (as thiamin hydrochloride) | 750 mcg | |
| Riboflavin | 850 mcg | |
| Niacin (as niacinamide) | 10 mg | |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | |
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | |
| Vitamin B12 (as methylcobalamin and cyanocobalamin) | 30 mcg | |
| Biotin | 150 mcg | |
| Folate†† (as folic acid, L-5-methyl tetrahydrofolate†††, and 5-formyl tetrahydrofolate) | 500 mcg | |
| Vitamin K | 40 mcg | |
| Sodium | 180 mg | |
| Potassium | 510 mg | |
| Calcium (as calcium phosphate) | 600 mg | |
| Iron (as ferrous fumarate) | 3 mg | |
| Phosphorus | 460 mg | |
| Iodine (as potassium iodide) | 75 mcg | |
| Magnesium (as magnesium citrate) | 150 mg | |
| Zinc (as zinc citrate) | 9 mg | |
| Copper (as copper gluconate) | 1 mg | |
| Manganese (as manganese gluconate) | 1 mg | |
| Molybdenum (as molybdenum amino acid chelate) | 75 mcg | |
| Chromium (as chromium polynicotinate) | 100 mcg | |
| Selenium (as selenomethionine) | 35 mcg | |
| Other Ingredients (Strawberry Supreme): Soy protein isolate (PharmaSoy®), fructose, maltodextrin, soy fiber, corn bran, natural flavors, lecithin, olive oil, xanthan, carrageenan, and cellulose gum. | ||
Recommendations: Blend, shake, or briskly stir two level scoops into eight ounces of
chilled water.
Form: 23.5 oz. (658 g) Powder Container (Banana Blast) (14 servings)
23.5 oz. (658 g) Powder Container (Country Peach) (14 servings)
23.5 oz. (658 g) Powder Container (Dutch Chocolate) (14 servings)
23.5 oz. (658 g) Powder Container (Mocha) (14 servings)
23.5 oz. (658 g) Powder Container (Raspberry) (14 servings)
23.5 oz. (658 g) Powder Container (Strawberry Supreme) (14 servings)
23.5 oz. (658 g) Powder Container (Vanilla) (14 servings)
|