| Back to Catalog | 1-800-366-5992 M-F 9am-3:30pm PCT |
||
|
EstroFactors®
Targeted Nutritional Support for Healthy Hormone Balance EstroFactors promotes healthy hormone balance in women of all ages by featuring targeted nutrients that support healthy estrogen metabolism and detoxification. Supporting a healthy balance of hormones may provide significant relief for women with hormone-related health issues, and may result in improvement in symptoms of premenstrual syndrome, perimenopause, and menopause.
|
||
| THREE TABLETS SUPPLY: | ||
| Vitamin A | 2,500 IU | |
| (50% as Betatene® mixed carotenoids and 50% as retinyl palmitate) | ||
| Vitamin D (as cholecalciferol) | 200 IU | |
| Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | |
| Vitamin K | 40 mcg | |
| Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | |
| Folate† (as L-5-methyl tetrahydrofolate††, folic acid, and 5-formyl tetrahydrofolate) | 800 mcg | |
| Vitamin B12 (as methylcobalamin and cyanocobalamin) | 30 mcg | |
| Trimethylglycine | 200 mg | |
| Chrysin | 90 mg | |
| HERBS: | ||
| Isoflavones | 100 mg | |
| [from a proprietary blend of Red Clover Flowering Top extract (Trifolium pratense) and Kudzu Root Extract (Pueraria lobata)] | ||
| Turmeric Rhizome Extract (Curcuma longa) | 210 mg | |
| [standardized to 95% (200 mg) curcuminoids] | ||
| Rosemary Leaf Extract (Rosmarinus officinalis) | 200 mg | |
| [contains 5.1%-7.6% (10.2 mg-15.2 mg) carnosic acid/carnosol] | ||
| Resveratrol (from Polygonum cuspidatum root extract) | 2 mg | |
Recommendations: Three tablets daily with a meal.
Form: 90 Tablet Bottle; 180 Tablet Bottle
|