| Back to Catalog | 1-800-366-5992 M-F 9am-3:30pm PCT |
||
|
Endura®
High Magnesium Energy and Rehydration Drink Endura is a patented rehydration drink mix with a unique blend of electrolyte minerals that are found in muscle cells.
|
Serving Size: 2 heaping scoops (35g)
| EACH SERVING SUPPLIES: | ||
| Calories | 120 | |
| Protein | 0 g | |
| Total Carbohydrate | 29 g | Sugars | 21 g |
| Fat | 0 g | |
| Cholesterol | 0 mg | |
| Vitamin E (as d-alpha tocopheryl acetate) | 28 IU | |
| Citric Acid | 1,000 mg | |
| Malic Acid | 500 mg | |
| Taurine | 500 mg | |
| Potassium (as potassium phosphate) | 176 mg | |
| Magnesium (as magnesium bis-glycinate) | 174 mg | |
| Chloride (as sodium chloride) | 148 mg | |
| Vitamin C (as ascorbic acid) | 120 mg | |
| Sodium (as sodium chloride) | 96 mg | |
| Phosphorus (as dipotassium phosphate) | 69 mg | |
| Calcium (as calcium citrate) | 60 mg | |
| Pantothenic Acid (as D-calcium pantothenate) | 28 mg | |
| L-Carnosine | 20 mg | |
| Niacin (as niacinamide) | 10 mg | |
| Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | |
| Riboflavin | 5 mg | |
| Thiamin (as thiamin mononitrate) | 2 mg | |
| Chromium (as chromium nicotinate glycinate) | 83 mcg | |
Recommendations: To help maintain adequate hydration, thoroughly mix two heaping scoops with 16 fluid ounces of water. As a dietary supplement for athletes: drink 15 to 20 minutes prior to a race or training, every 15 to 20 minutes throughout the event, and one to two servings after the event. For best results, take on an empty stomach.
Form: 1.46 lb. (665 g) Powder Container (lemon-lime) (19 servings); 1.46 lb. (665 g) Powder Container (orange) (19 servings)
Suitable for vegetarians
|